To Healthcare Professionals
Voluntary Health insurance Emergency Compulsory First aid
Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voluntary | 24 | 22 | 14 | 22 | 25 | 23 | 20 | 22 | 21 | 23 | 17 | 18 | 251 |
Health insurance | 29 | 39 | 36 | 22 | 30 | 27 | 34 | 27 | 27 | 25 | 31 | 24 | 351 |
Emergency | 2 | 2 | 5 | 3 | 5 | 4 | 3 | 3 | 1 | 2 | 3 | 4 | 37 |
Compulsory | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 18 |
First aid | 5 | 11 | 7 | 6 | 8 | 3 | 9 | 9 | 6 | 15 | 8 | 4 | 91 |
Total | 60 | 76 | 64 | 55 | 70 | 57 | 67 | 64 | 59 | 66 | 59 | 51 | 748 |
Inpatient Outpatient
Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inpatient | 60 | 76 | 64 | 55 | 70 | 57 | 67 | 64 | 59 | 66 | 59 | 51 | 748 |
Outpatient | 24 | 35 | 25 | 17 | 27 | 26 | 16 | 20 | 19 | 20 | 17 | 12 | 258 |